On 29 July 1998 the Environmental Risk Management Authority took over the roles of the ACNGT and the IAG. The ongoing approvals made under the IAG were transferred to become approvals under the Hazardous Substances and New Organisms (HSNO) Act 1996 (section 257). A copy of the Gazette Notice for the transfer to HSNO is available [PDF - 3.5 MB].
Of those approvals transferred all are completed, however IAG approvals 42 and 43 were in post-harvest monitoring until 2007 and IAG 60 until 2008. The table below records the IAG approvals carried over to the HSNO Act.
| Application code | Organisation | Organism | Year | Notes |
|---|---|---|---|---|
| IAG 35 | AgResearch | Clover | 1995 | Field test of white clover genetically modified for resistance to white clover mosaic virus. |
| IAG 38 | Corson Grain Ltd | Maize | 1995 | Production of hybrid and inbred maize of an european corn borer tolerant maize: nursery trial. |
| IAG 39 | Corson Grain Ltd | Maize | 1995 | Production of hybrid and inbred maize of a european corn borer tolerant maize: field trial on isolated spot. |
| IAG 40 | Mitchell Partners - PPL Therapeutics | Sheep | 1996 | Proposal to develop transgenic rams from which a manufacturing flock of transgenic ewes could be derived in order to produce hAAT in NZ. |
| IAG 42 | Zeneca Seeds Inc | Canola | 1996 | Proposal for the controlled field trialing of canola containing Monsanto Corporation's Roundup Ready genes for glyphosate herbicide resistance. Post trial monitoring until July 2007 (by voluntary agreement) (CropMark). |
| IAG 43 | Plant Geneic Systems | Canola | 1996 | Proposal to field test genetically modified canola. Site 1 trial post trial monitoring until April 2007 (by voluntary agreement). Site 2 trial post trial monitoring until May 2007 (by voluntary agreement) (Bayer CropScience). |
| IAG 44 | AgResearch Institute | Escherichia coli | 1997 | Large scale fermentation of genetically modified Escherichia coli. |
| IAG 45 | Forest Research | Pine | 1997 | Field trial of genetically modified Pinus radiata. |
| IAG 46 | Pioneer Hi-Bred International | Maize | 1997 | Field trial of herbicide tolerant maize for breeding purposes. |
| IAG 47 | Pioneer Hi-Bred International | Maize | 1997 | Field trial of insect tolerant maize for breeding purposes. |
| IAG 48 | Lincoln University | Sheep | 1998 | Field test of genetically modified sheep. |
| IAG 49 | Massey University | Lisianthus | 1997 | Field test of genetically modified lisianthus. |
| IAG 50 | Crop & Food Research | Peas | 1997 | Field testing of peas modified for resistance to alfalfa mosaic virus. |
| IAG 51 | HortResearch | Tamarillo | 1997 | Field test of tamarillo genetically modified for resistance to tamarillo mosaic virus. |
| IAG 52 | HortResearch | Apple | 1997 | Field test of apples genetically modified for reduced production of ethylene. |
| IAG 53 | Crop & Food Research | Broccoli | 1997 | Field testing of genetically modified broccoli. |
| IAG 54 | Crop & Food Research | Forage rape and kale | 1997 | Field testing of genetically modified brassicas (with resistance to glufosinate ammonium herbicides). |
| IAG 55 | Crop & Food Research | Potato | 1997 | Field testing of potatoes genetically modified for resistance to larvae of potato tuber moth. |
| IAG 56 | Crop & Food Research | Potato | 1997 | Field testing of potatoes genetically modified for resistance to aphids. Trial period December 1998 to May 1998, post harvest monitoring to May 1999. |
| IAG 57 | Crop & Food Research | Potato | 1997 | Potatoes with soft rot and blackleg bacteria resistance. |
| IAG 58 | Southern Seed Technology | Barley | 1997 | Proposal to field test transgenic barley. |
| IAG 59 | Kimihia Research | Sugar beet | 1997 | Field trial of genetically modified sugar beet. |
| IAG 60 | Zeneca Seeds Ltd | Canola | 1997 | Field test of genetically modified canola. Post-trial monitoring until May 2008 (by voluntary agreement) (CropMark). |
